
Desktop Optimized
Switch to desktop for full power. Mobile App coming soon.
IN ROADMAP
Connecting to Binance Live Stream...
Live Concept Preview•Data: HARDCODED_ENGINE_V2
Portfolio Performance
$276,643.73
+$3,513.28+7.2% ↑
Asset Allocation
| Asset | Holdings | Alloc % | P&L |
|---|---|---|---|
BTC | 1.5582 | 42% | +$11,402.10 |
ETH | 9.2074 | 28% | +$7,201.45 |
SOL | 142.54 | 14% | -$1,740.20 |
ADA | 886.32 | 8% | +$1,120.30 |
BNB | 21.87 | 8% | +$3,050.12 |
Market Watch
| Symbol | Price | 24h Change |
|---|---|---|
| BTC/USDT | $64,203.12 | +2.4% |
| ETH/USDT | $3,412.55 | +1.8% |
| SOL/USDT | $145.22 | -4.2% |
| AVAX/USDT | $38.12 | +0.5% |
| LINK/USDT | $18.44 | -1.2% |
| DOT/USDT | $7.82 | +3.1% |
Transaction History
Showing 1–4 of 42 transactions
Page 1 of 11


